| In | Out |
|---|---|
|
|
|
Current Hostname :
|
|
Bkid | File | Size | Backup Time | Note | Actions |
|---|
| # | IP Type | Direction | Decision | Protocol | Port | IP |
|---|
| VPC | Subnet | IP | MAC | Action |
|---|
| Resource Type | Limit | Used | Available |
|---|---|---|---|
| Number of VMs | |||
| Number of Users | |||
| Disk Space | |||
| Ram | |||
| Bandwidth | |||
| IPv4 | |||
| Internal IP Addresses | |||
| IPv6 Subnets | |||
| IPv6 | |||
| Total Cores | |||
| Max Cores / VPS | - | - | |
| Max disk space / VPS | - | - |
| ID | Plan name | Default Policy | Actions |
|---|
|
|
BKID | File | Size | Backup Time | Note | Action |
|---|
Create your first VPC to get isolated private networking for your VMs.
| Name | CIDR | Region | Gateway | Subnets | VMs | Actions |
|---|
| Name | CIDR | Gateway | IP Range | IP Used |
|---|
| VM | Hostname | Subnet | IP |
|---|
All times are in . The time now is
© 2026 NeoHost. All rights reserved.
| Description | |
|---|---|
| Recipe |